LAKE GEORGE LOG CABIN
Description
View more
See all 16 photos
Price Details
Price per night: $ 400
Cleaning Fee: $ 30 Single Fee
City Tax Fee: $ 30 Single Fee
Address
Address: Lake George, NY
State: NY
Country: United States
Listing Details
Property Status: verified
Property ID: 39838
Property Size: 13,993.10 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Features
Amenities
Air Conditioner
Internet
Kitchen
Washer
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Pets Allowed
Pool
On the Map
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 |
|||||
3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 |
10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 400 |
17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 400 |
24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 400 |
31 $ 400 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 |
|
7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 |
14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 |
21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 |
28 $ 400 | 29 $ 400 | 30 $ 400 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed